7 ปีหลังๆนี้ผลตอบแทนเกิน 10% แค่ปีเดียวครับตอนฟองสบู่ dot.com แตก
ผลตอบแทน 6.4 % คือเงิน 5.6 พันล้านเหรียญหรือประมาณ 224,000 ล้านบาท

million at the end of 2005 are itemized.
12/31/05
Shares--- Company--------------------------------- Company Owned%-----Cost*--- Market(in $ millions)
151,610,700 American Express Company ................... 12.2-- $1,287-- $ 7,802
30,322,137 Ameriprise Financial, Inc..................... 12.1-- 183 --1,243
43,854,200 Anheuser-Busch Cos., Inc.................... 5.6 --2,133 --1,884
200,000,000 The Coca-Cola Company ........................ 8.4-- 1,299 --8,062
6,708,760 M&T Bank Corporation .......................... 6.0 --103-- 732
48,000,000 Moodys Corporation .............................. 16.2-- 499-- 2,948
2,338,961,000 PetroChina H shares (or equivalents)... 1.3-- 488-- 1,915
100,000,000 The Procter & Gamble Company .......... 3.0-- 940-- 5,788
19,944,300 Wal-Mart Stores, Inc. ......................... 0.5-- 944-- 933
1,727,765 The Washington Post Company .............. 18.0 --11 --1,322
95,092,200 Wells Fargo & Company......................... 5.7-- 2,754 --5,975
1,724,200 White Mountains Insurance..................... 16.0-- 369-- 963
Others ...................................................... 4,937-- 7,154
Total Common Stocks ............................. $15,947-- $46,721
วอร์เรนเพิ่ง(1-2ปีที่ผ่านมา)ลงทุนใน
-วอลมาร์ท discount store อันดับ 1 ของโลก และยังขาดทุนอยู่เล็กน้อย
-Anheuser-Busch เจ้าของบัดไวเเซอร์ King of Beer และขาดทุนไปอีกเล็กน้อย
-PetroChina เอาไว้ hedge ค่าเงิน ตอนนี้กำไรแล้ว 300% 8)
ดูการลงทุนใน The Washington Post ซิครับ ว่ากำไรกี่เด้ง
