ซื้อก่อนหรือหลัง XD ต่างกันอย่างไร
โพสต์แล้ว: เสาร์ ก.พ. 19, 2011 6:39 pm
รบกวนถามคะว่าถ้าตั้งใจจะลงทุนในหุ้นแบบยาวๆ จะซื้อก่อนหรือหลังวัน XD ดีกว่ากัน (ดูไม่เป็นจริงๆ..ขอบคุณคะ)
[color=#0000BF]Date Close Change Change%[/color]
11-02-17 6.9 0 0.0000
11-02-16 6.9 +0.05 +0.7299
11-02-15 6.85 -0.05 -0.7246
11-02-14 6.9 0 0.0000
11-02-11 6.9 +0.1 +1.4706
11-02-10 6.8 -0.1 -1.4493
11-02-09 6.9 -0.05 -0.7194
11-02-08 6.95 +0.05 +0.7246
11-02-07 6.9 0 0.0000
11-02-04 6.9 0 0.0000
11-02-03 6.9 +0.05 +0.7299
11-02-02 6.85 0 0.0000
11-02-01 6.85 -0.05 -0.7246
11-01-31 6.9 0 0.0000
11-01-28 6.9 0 0.0000
11-01-27 6.9 +0.2 +2.9851
11-01-26 6.7 +0.25 +3.8760
11-01-25 6.45 0 0.0000
11-01-24 6.45 -0.4 -5.8394
11-01-21 6.85 0 0.0000
11-01-20 6.85 -0.05 -0.7246
11-01-19 6.9 -0.1 -1.4286
11-01-18 7 -0.05 -0.7092
11-01-17 7.05 -0.2 -2.7586
11-01-14 7.25 +0.25 +3.5714
11-01-13 7 0 0.0000
11-01-12 7 +0.5 +7.6923
11-01-11 6.5 +0.05 +0.7752
11-01-10 6.45 0 0.0000
11-01-07 6.45 0 0.0000
11-01-06 6.45 0 0.0000
11-01-05 6.45 0 0.0000
11-01-04 6.45 +0.05 +0.7813
10-12-30 6.4 +0.1 +1.5873
10-12-29 6.3 -0.05 -0.7874
10-12-28 6.35 +0.05 +0.7937
10-12-27 6.3 -0.05 -0.7874
10-12-24 6.35 0 0.0000
10-12-23 6.35 +0.05 +0.7937
10-12-22 6.3 0 0.0000
10-12-21 6.3 0 0.0000
10-12-20 6.3 0 0.0000
10-12-17 6.3 0 0.0000
10-12-16 6.3 -0.1 -1.5625
10-12-15 6.4 +0.1 +1.5873
10-12-13 6.3 +0.05 +0.8000
10-12-09 6.25 +0.05 +0.8065
10-12-08 6.2 -0.05 -0.8000
10-12-07 6.25 +0.1 +1.6260
10-12-03 6.15 -0.1 -1.6000
10-12-02 6.25 0 0.0000
10-12-01 6.25 +0.05 +0.8065
10-11-30 6.2 +0.05 +0.8130
10-11-29 6.15 0 0.0000
10-11-26 6.15 -0.05 -0.8065
10-11-25 6.2 0 0.0000
10-11-24 6.2 0 0.0000
10-11-23 6.2 -0.05 -0.8000
10-11-22 6.25 +0.15 +2.4590
10-11-19 6.1 0 0.0000
10-11-18 6.1 +0.1 +1.6667
10-11-17 6 -0.25 -4.0000
10-11-16 6.25 -0.1 -1.5748
10-11-15 6.35 +0.15 +2.4194
10-11-12 6.2 +0.05 +0.8130
10-11-11 6.15 -0.05 -0.8065
10-11-10 6.2 +0.1 +1.6393
10-11-09 6.1 0 0.0000
10-11-08 6.1 +0.05 +0.8264
10-11-05 6.05 +0.05 +0.8333
10-11-04 6 -0.1 -1.6393
10-11-03 6.1 -0.05 -0.8130
10-11-02 6.15 -0.1 -1.6000
10-11-01 6.25 0 0.0000
10-10-29 6.25 0 0.0000
10-10-28 6.25 +0.4 +6.8376
10-10-27 5.85 +0.2 +3.5398
10-10-26 5.65 +0.25 +4.6296
10-10-22 5.4 -0.05 -0.9174
10-10-21 5.45 -0.1 -1.8018
10-10-20 5.55 -0.05 -0.8929
10-10-19 5.6 +0.2 +3.7037
10-10-18 5.4 +0.25 +4.8544
10-10-15 5.15 +0.1 +1.9802
10-10-14 5.05 +0.07 +1.4056
10-10-13 4.98 0 0.0000
10-10-12 4.98 0 0.0000
10-10-11 4.98 +0.02 +0.4032
10-10-08 4.96 +0.02 +0.4049
10-10-07 4.94 +0.08 +1.6461
10-10-06 4.86 +0.02 +0.4132
10-10-05 4.84 -0.02 -0.4115
10-10-04 4.86 -0.08 -1.6194
10-10-01 4.94 0 0.0000
10-09-30 4.94 +0.02 +0.4065
10-09-29 4.92 0 0.0000
10-09-28 4.92 -0.04 -0.8065
10-09-27 4.96 -0.02 -0.4016
10-09-24 4.98 +0.04 +0.8097
10-09-23 4.94 -0.06 -1.2000
10-09-22 5 0 0.0000
10-09-21 5 0 0.0000
10-09-20 5 +0.18 +3.7344
10-09-17 4.82 +0.02 +0.4167
10-09-16 4.8 +0.04 +0.8403
10-09-15 4.76 -0.02 -0.4184
10-09-14 4.78 -0.02 -0.4167
10-09-13 4.8 +0.04 +0.8403
10-09-10 4.76 0 0.0000
10-09-09 4.76 -0.04 -0.8333
10-09-08 4.8 0 0.0000
10-09-07 4.8 +0.02 +0.4184
10-09-06 4.78 -0.04 -0.8299
10-09-03 4.82 -0.02 -0.4132
10-09-02 4.84 0 0.0000
10-09-01 4.84 -0.02 -0.4115
10-08-31 4.86 -0.08 -1.6194
10-08-30 4.94 +0.08 +1.6461
[color=#400000]10-08-27 dividend 0.1500 3.0864 [/color]
[color=#0000BF]Date Close Change Change%[/color]
11-02-17 6.9 0 0.0000
11-02-16 6.9 +0.05 +0.7299
11-02-15 6.85 -0.05 -0.7246
11-02-14 6.9 0 0.0000
11-02-11 6.9 +0.1 +1.4706
11-02-10 6.8 -0.1 -1.4493
11-02-09 6.9 -0.05 -0.7194
11-02-08 6.95 +0.05 +0.7246
11-02-07 6.9 0 0.0000
11-02-04 6.9 0 0.0000
11-02-03 6.9 +0.05 +0.7299
11-02-02 6.85 0 0.0000
11-02-01 6.85 -0.05 -0.7246
11-01-31 6.9 0 0.0000
11-01-28 6.9 0 0.0000
11-01-27 6.9 +0.2 +2.9851
11-01-26 6.7 +0.25 +3.8760
11-01-25 6.45 0 0.0000
11-01-24 6.45 -0.4 -5.8394
11-01-21 6.85 0 0.0000
11-01-20 6.85 -0.05 -0.7246
11-01-19 6.9 -0.1 -1.4286
11-01-18 7 -0.05 -0.7092
11-01-17 7.05 -0.2 -2.7586
11-01-14 7.25 +0.25 +3.5714
11-01-13 7 0 0.0000
11-01-12 7 +0.5 +7.6923
11-01-11 6.5 +0.05 +0.7752
11-01-10 6.45 0 0.0000
11-01-07 6.45 0 0.0000
11-01-06 6.45 0 0.0000
11-01-05 6.45 0 0.0000
11-01-04 6.45 +0.05 +0.7813
10-12-30 6.4 +0.1 +1.5873
10-12-29 6.3 -0.05 -0.7874
10-12-28 6.35 +0.05 +0.7937
10-12-27 6.3 -0.05 -0.7874
10-12-24 6.35 0 0.0000
10-12-23 6.35 +0.05 +0.7937
10-12-22 6.3 0 0.0000
10-12-21 6.3 0 0.0000
10-12-20 6.3 0 0.0000
10-12-17 6.3 0 0.0000
10-12-16 6.3 -0.1 -1.5625
10-12-15 6.4 +0.1 +1.5873
10-12-13 6.3 +0.05 +0.8000
10-12-09 6.25 +0.05 +0.8065
10-12-08 6.2 -0.05 -0.8000
10-12-07 6.25 +0.1 +1.6260
10-12-03 6.15 -0.1 -1.6000
10-12-02 6.25 0 0.0000
10-12-01 6.25 +0.05 +0.8065
10-11-30 6.2 +0.05 +0.8130
10-11-29 6.15 0 0.0000
10-11-26 6.15 -0.05 -0.8065
10-11-25 6.2 0 0.0000
10-11-24 6.2 0 0.0000
10-11-23 6.2 -0.05 -0.8000
10-11-22 6.25 +0.15 +2.4590
10-11-19 6.1 0 0.0000
10-11-18 6.1 +0.1 +1.6667
10-11-17 6 -0.25 -4.0000
10-11-16 6.25 -0.1 -1.5748
10-11-15 6.35 +0.15 +2.4194
10-11-12 6.2 +0.05 +0.8130
10-11-11 6.15 -0.05 -0.8065
10-11-10 6.2 +0.1 +1.6393
10-11-09 6.1 0 0.0000
10-11-08 6.1 +0.05 +0.8264
10-11-05 6.05 +0.05 +0.8333
10-11-04 6 -0.1 -1.6393
10-11-03 6.1 -0.05 -0.8130
10-11-02 6.15 -0.1 -1.6000
10-11-01 6.25 0 0.0000
10-10-29 6.25 0 0.0000
10-10-28 6.25 +0.4 +6.8376
10-10-27 5.85 +0.2 +3.5398
10-10-26 5.65 +0.25 +4.6296
10-10-22 5.4 -0.05 -0.9174
10-10-21 5.45 -0.1 -1.8018
10-10-20 5.55 -0.05 -0.8929
10-10-19 5.6 +0.2 +3.7037
10-10-18 5.4 +0.25 +4.8544
10-10-15 5.15 +0.1 +1.9802
10-10-14 5.05 +0.07 +1.4056
10-10-13 4.98 0 0.0000
10-10-12 4.98 0 0.0000
10-10-11 4.98 +0.02 +0.4032
10-10-08 4.96 +0.02 +0.4049
10-10-07 4.94 +0.08 +1.6461
10-10-06 4.86 +0.02 +0.4132
10-10-05 4.84 -0.02 -0.4115
10-10-04 4.86 -0.08 -1.6194
10-10-01 4.94 0 0.0000
10-09-30 4.94 +0.02 +0.4065
10-09-29 4.92 0 0.0000
10-09-28 4.92 -0.04 -0.8065
10-09-27 4.96 -0.02 -0.4016
10-09-24 4.98 +0.04 +0.8097
10-09-23 4.94 -0.06 -1.2000
10-09-22 5 0 0.0000
10-09-21 5 0 0.0000
10-09-20 5 +0.18 +3.7344
10-09-17 4.82 +0.02 +0.4167
10-09-16 4.8 +0.04 +0.8403
10-09-15 4.76 -0.02 -0.4184
10-09-14 4.78 -0.02 -0.4167
10-09-13 4.8 +0.04 +0.8403
10-09-10 4.76 0 0.0000
10-09-09 4.76 -0.04 -0.8333
10-09-08 4.8 0 0.0000
10-09-07 4.8 +0.02 +0.4184
10-09-06 4.78 -0.04 -0.8299
10-09-03 4.82 -0.02 -0.4132
10-09-02 4.84 0 0.0000
10-09-01 4.84 -0.02 -0.4115
10-08-31 4.86 -0.08 -1.6194
10-08-30 4.94 +0.08 +1.6461
[color=#400000]10-08-27 dividend 0.1500 3.0864 [/color]