|0 คอมเมนต์
เม็ดโกโก้ พอไหวไหมครับ อิอิ
As Of Assets(Mil.B.) Liabilities(Mil.B.) Equity(Mil.B.) Paid-up Capital(Mil.B.) Revenue(Mil.B.) Net Profit(Mil.B.) ROA(%)* ROE(%)* Net Profit Margin(%)
31/12/2003 7,259.42 3,219.69 4,039.74 220.00 3,547.75 227.83 13.27 23.21 6.42
30/09/2003 6,473.29 2,661.39 3,811.90 220.00 3,475.47 258.65 16.62 28.09 7.44
30/06/2003 5,977.73 2,424.47 3,553.25 220.00 3,448.69 176.32 11.64 20.35 5.11
31/03/2003 6,145.16 2,768.22 3,376.94 220.00 3,359.15 198.25 12.63 23.41 5.90
31/12/2002 6,407.44 3,008.75 3,398.68 220.00 3,146.70 273.20 17.93 33.50 8.68
30/09/2002 5,778.91 2,653.42 3,125.48 220.00 2,948.85 236.61 17.37 31.47 8.02
30/06/2002 5,120.68 2,231.80 2,888.88 220.00 2,294.84 167.20 13.14 23.84 7.29
31/03/2002 5,059.17 2,337.49 2,721.68 220.00 2,204.82 150.50 11.65 21.97 6.83
31/12/2001 5,273.15 2,514.96 2,758.18 220.00 2,150.97 127.02 9.59 18.86 5.91
30/09/2001 5,323.32 2,692.15 2,631.16 220.00 2,450.35 87.15 6.95 13.47 3.56
30/06/2001 4,712.74 2,168.73 2,544.01 220.00 1,996.88 151.10 12.73 24.49 7.57
31/03/2001 4,779.55 2,386.64 2,392.91 220.00 2,165.42 132.16 10.85 22.09 6.10
31/12/2000 4,961.04 2,568.29 2,392.75 220.00 2,577.15 147.67 12.07 25.47 5.73
30/09/2000 4,824.91 2,579.83 2,245.08 220.00 2,033.96 68.45 5.93 12.38 3.37
30/06/2000 4,411.38 2,234.75 2,176.63 220.00 1,402.58 69.85 6.51 13.04 4.98
31/03/2000 4,170.63 2,063.85 2,106.78 220.00 1,266.12 32.83 3.20 6.12 2.59
31/12/1999 4,031.51 1,847.56 2,183.95 220.00 1,314.43 175.33 N.A. N.A. 13.34
* - Annualized
get that job . get that house . get that girl . If you won't , others will... Believe you can do it